|
Model Year | How Many Are Here? |
---|---|
1950 | 56 |
1951 | 80 |
1952 | 78 |
1953 | 211 |
1954 | 350 |
1955 | 205 |
1956 | 505 |
1957 | 397 |
1958 | 410 |
1959 | 369 |
1960 | 517 |
1961 | 739 |
1962 | 980 |
1963 | 1,177 |
1964 | 1,221 |
1965 | 1,206 |
1966 | 1,658 |
1967 | 46,442 |
1968 | 39,751 |
1969 | 3,499 |
1970 | 672 |
1971 | 756 |
1972 | 379 |
1973 | 377 |
1974 | 185 |
1975 | 229 |
1976 | 376 |
1977 | 615 |
1978 | 756 |
1979 | 1,232 |
1980 | 130 |
Total 105,558 |