Sort by 
ID Last Update VIN Model Year Series Name Body Style Status
16234 3/8/2024 8Y82A845381 1968 Continental Sedan Scrapped
16235 3/8/2024 8Y82A845702 1968 Continental Sedan Scrapped
16079 3/7/2024 8Y81A844820 1968 Continental 2-door Hardtop Scrapped
16233 3/7/2024 8Y82A844858 1968 Continental Sedan Scrapped
11204 3/7/2024 9Y89A844893 1969
Mark III 2-door Hardtop Exists
10841 3/7/2024 9Y89A844896 1969 Mark III 2-door Hardtop Scrapped
6490 3/7/2024 9Y89A844899 1969 Mark III 2-door Hardtop Exists
7495 3/7/2024 9Y89A844911 1969
Mark III 2-door Hardtop Exists
2434 3/7/2024 9Y89A844956 1969 Mark III 2-door Hardtop Exists
5421 3/7/2024 9Y89A844972 1969 Mark III 2-door Hardtop Scrapped
2435 3/7/2024 9Y89A844978 1969 Mark III 2-door Hardtop Exists
10842 3/7/2024 9Y89A844979 1969 Mark III 2-door Hardtop Scrapped
14414 3/7/2024 9Y89A844989 1969 Mark III 2-door Hardtop LCOC 1983
9895 3/6/2024 8Y81A844495 1968 Continental 2-door Hardtop Exists
341 3/6/2024 8Y81A844501 1968
Continental 2-door Hardtop Exists
5290 3/6/2024 8Y81A844571 1968 Continental 2-door Hardtop Scrapped
1808 3/6/2024 8Y82A844526 1968
Continental Sedan Exists
13085 3/6/2024 8Y82A844541 1968 Continental Sedan LCOC 1983
13126 3/6/2024 8Y82A844734 1968 Continental Sedan LCOC 1998
7290 3/6/2024 8Y82A844759 1968
Continental Sedan Exists