Displaying 521 - 530 of 635
The Lincoln Registry started on February 7, 2017.
This Update page started on May 20, 2017.
Update No. Date ID Range Cars Added Cars Updated Remarks
114 8/5/2018 7188 - 7200 13 0 ID7200 is a Mark III L-P Limousine.
113 7/30/2018 7184 - 7187 14 1
112 7/20/2018 7148 - 7173 26 0
111 7/2/2018 7093 - 7147 55 5
110 6/23/2018 7007 - 7092 86 1
109 5/27/2018 6975 - 7006 30 1
108 5/20/2018 6911 - 6974 64 0 1973
107 5/17/2018 6885 - 6910 26 2
106 4/24/2018 6854 - 6884 31 0 Current total is 6,884 Lincolns.
105 3/25/2018 6778 - 6852 75 0 All LCOC through 1972 now registered.
Total 420 Total 10